NewTutorialReview: Difference between revisions
Mattcarrick (talk | contribs) (Created page with "==Beginning Tutorials== Please start here if you are new to GNU Radio. These tutorials show you how to install GNU Radio, build your first flowgraph, create your first custom...") |
Mattcarrick (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
{{Template:NavigationFlowgraphFundamentals}} | {{Template:NavigationFlowgraphFundamentals}} | ||
===Creating and Modifying Python Blocks=== | |||
These tutorials describe how to create and modify custom Python blocks, using message passing, PMT types and tags. | |||
{{Template:NavigationCreatingAndModifyingPythonBlocks}} | |||
=== DSP Blocks === | === DSP Blocks === | ||
The following tutorials will describe how to build flowgraphs with basic DSP blocks. | The following tutorials will describe how to build flowgraphs with basic DSP blocks. | ||
{{Template:NavigationDSPBlocks}} | {{Template:NavigationDSPBlocks}} |
Latest revision as of 20:29, 25 January 2022
Beginning Tutorials
Please start here if you are new to GNU Radio. These tutorials show you how to install GNU Radio, build your first flowgraph, create your first custom block and how to use DSP blocks in flowgraphs.
Introducing GNU Radio
These introductory tutorials are intended for new users and walk you through installing GNU Radio and creating your first couple of flowgraphs using GNU Radio Companion.
Template:NavigationIntroducingGNURadio
Flowgraph Fundamentals
These tutorials describe flowgraph fundamentals such as variables, signal data types, and vectors and streams.
Template:NavigationFlowgraphFundamentals
Creating and Modifying Python Blocks
These tutorials describe how to create and modify custom Python blocks, using message passing, PMT types and tags.
Template:NavigationCreatingAndModifyingPythonBlocks
DSP Blocks
The following tutorials will describe how to build flowgraphs with basic DSP blocks. Template:NavigationDSPBlocks