Selected Academic Papers: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
= Academic Papers involving GNU Radio | = Academic Papers involving GNU Radio or other relevant SDR-related projects = | ||
Please post links to any relevant paper here. We ask you to '''not''' upload PDFs here, rather, prefer to link to the originating server. | |||
== Citing GNU Radio == | == Citing GNU Radio == | ||
T. W. Rondeau, | T. W. Rondeau, "On the GNU Radio Ecosystem," in ''Opportunistic Spectrum Sharing and White Space Access: The Practical Reality'', O. Holland, H. Bogucka, A. Medeisis, Ed. New York: Wiley, 2015. | ||
== Bibliography == | == Bibliography == | ||
Line 16: | Line 17: | ||
==== National University of Computer and Emerging Sciences, Pakistan ==== | ==== National University of Computer and Emerging Sciences, Pakistan ==== | ||
* Niaz Ahmed, Waqas Abbas, Affan Syed. | * Niaz Ahmed, Waqas Abbas, Affan Syed. "[[http://wuwnet.acm.org/2012/files/Papers/05_paper04.pdf"|A Low-cost and Flexible Underwater Platform to Promote Experiments in UWSN Research]], in Proceedings of the 7th ACM WUWNet Conference, Los Angeles, CA, USA, November 5-6, 2012. | ||
==== [http://www.fke.utm.my/utmmimos/ UTM-MIMOS Center of Excellence in Telecommunication Technology], [http://www.utm.my Universiti Teknologi Malaysia] ==== | ==== [http://www.fke.utm.my/utmmimos/ UTM-MIMOS Center of Excellence in Telecommunication Technology], [http://www.utm.my Universiti Teknologi Malaysia] ==== | ||
* Syed-Yusof, S.K., Khairul Rashid, K.M. ; Abdul Latiff, N.M. ; Fisal, N. ; Sarijari, M.A. ; Rashid, R.A. ; Ramli, N., | * Syed-Yusof, S.K., Khairul Rashid, K.M. ; Abdul Latiff, N.M. ; Fisal, N. ; Sarijari, M.A. ; Rashid, R.A. ; Ramli, N., "[[http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6388147"|TDMA-based cooperative sensing using SDR platform for cognitive radio]], in Proceedings of the Asia-Pacific Communications Conference (APCC), South Korea, October 15-17, 2012 | ||
==== SPCRC, IIIT Hyderabad, India ==== | ==== SPCRC, IIIT Hyderabad, India ==== | ||
* Sumit Kumar, Garimella Ramamurthy: | * Sumit Kumar, Garimella Ramamurthy: "Efficient Spectrum Sensing/Monitoring Methods and Testbed Development for Cognitive Radio based WSN"<br /> | ||
2014 Wireless Innovation Forum Conference on Communications Technologies and Software Defined Radio (SDR-WInnComm 2014) | 2014 Wireless Innovation Forum Conference on Communications Technologies and Software Defined Radio (SDR-WInnComm 2014) | ||
* Sumit Kumar, Chandan Pradhan, Kunal Sankhe, Garimella Ramamurthy : | * Sumit Kumar, Chandan Pradhan, Kunal Sankhe, Garimella Ramamurthy : "Cognitive Base Station Design for Efficient Spectrum Utilization in Cellular Network" Eleventh International Conference on Wireless and Optical Communications Networks WOCN 2014 | ||
== Europe == | == Europe == | ||
Line 45: | Line 46: | ||
System Security Group: | System Security Group: | ||
* | * "S. Mešković, "Implementation of Uncoordinated Direct Sequence Spread Spectrum (U-DSSS) using Software Defined Radios[http://e-collection.ethbib.ethz.ch/eserv/eth:30545/eth-30545-01.pdf , April 2008] | ||
[http://www.phys.ethz.ch/ Department of Physics] - [http://www.quantumoptics.ethz.ch/ Quantum Optics Group]: | [http://www.phys.ethz.ch/ Department of Physics] - [http://www.quantumoptics.ethz.ch/ Quantum Optics Group]: | ||
Line 54: | Line 55: | ||
==== Karlsruhe Institute of Technology (Communications Engineering Lab) ==== | ==== Karlsruhe Institute of Technology (Communications Engineering Lab) ==== | ||
* Jens Elsner, Martin Braun, Stefan Nagel, Kshama Nagaraj, Friedrich K. Jondral, | * Jens Elsner, Martin Braun, Stefan Nagel, Kshama Nagaraj, Friedrich K. Jondral, "[[http://www.cel.kit.edu/download/2009-12-03_SDRF_TC_2009_Elsner.pdf"|Wireless Networks In-the-Loop: Software Radio as the Enabler]], Software Defined Radio Forum Technical Conference, Washington DC, December 1-4, 2009 | ||
* Jens P. Elsner, Christian Koerner, Friedrich K. Jondral, | * Jens P. Elsner, Christian Koerner, Friedrich K. Jondral, "Non-parametric Modeling with Gaussian Processes for Spatial Radio-Scene Analysis", 5th IEEE Consumer Communications and Networking Conference (CCNC), 2008, Las Vegas, 10 - 12 January 2008 | ||
* Moritz Fischer, Martin Braun, Jens P. Elsner, Friedrich K. Jondral: | * Moritz Fischer, Martin Braun, Jens P. Elsner, Friedrich K. Jondral: "[[http://www.cel.kit.edu/download/FischerBraunElsnerJondral_GROTARAPI.pdf"|An Over-the-Air Reconfiguration API for Experimental Cognitive Radio Setups]],<br /> | ||
2011 Wireless Innovation Forum European Conference on Communications Technologies and Software Defined Radios (SDR'11-WInnComm-Europe), 22-24 June, Brussels, Belgium | 2011 Wireless Innovation Forum European Conference on Communications Technologies and Software Defined Radios (SDR'11-WInnComm-Europe), 22-24 June, Brussels, Belgium | ||
* Sebastian Koslowski, Martin Braun, Jens Elsner, Friedrich K. Jondral: [http://www.cel.kit.edu/download/ERRT_2010.pdf Wireless Networks In-the-Loop: Emulating an RF front-end in GNU Radio] ([http://www.cel.kit.edu/download/2010-06-25_ERRT_2010.pdf) Slides], SDR Forum 2010 European Reconfigurable Radio Technologies Workshop, Mainz, June 25, 2010 | * Sebastian Koslowski, Martin Braun, Jens Elsner, Friedrich K. Jondral: [http://www.cel.kit.edu/download/ERRT_2010.pdf Wireless Networks In-the-Loop: Emulating an RF front-end in GNU Radio] ([http://www.cel.kit.edu/download/2010-06-25_ERRT_2010.pdf) Slides], SDR Forum 2010 European Reconfigurable Radio Technologies Workshop, Mainz, June 25, 2010 | ||
Line 68: | Line 69: | ||
==== University of Messina (Italy) - Faculty of Engineering ==== | ==== University of Messina (Italy) - Faculty of Engineering ==== | ||
* Arturo Rinaldi, | * Arturo Rinaldi, "[[https://app.box.com/s/5b8f1335df54af91b9cf"|Emulation of a Radio Link by means of Software Radio]]. The goal of my degree thesis was to build an open source tool, the '''gr-bertool''', for the estimation (computational and "real-time") of the digital modulations '''Bit Error Rate (BER)''' both in the wired and wireless channels. It also provides complementary tools to show how the most common audio and video file formats are affected by digital modulations over the simulated transmission channels. If you're interested, you can also take a look at my Thesis Research "[https://www.box.com/s/8n78tej79nx63znfq184 Abstract]. | ||
==== Centre Tecnològic de Telecomunicacions de Catalunya (CTTC) ==== | ==== Centre Tecnològic de Telecomunicacions de Catalunya (CTTC) ==== | ||
* C. Fernández-Prades, J. Arribas, P. Closas, | * C. Fernández-Prades, J. Arribas, P. Closas, "[[http://www.cttc.es/publication/turning-a-television-into-a-gnss-receiver/"|Turning a Television into a GNSS Receiver]], in Proceedings of the ION GNSS+ Conference 2013, September 15-16, 2013, Nashville, Tennessee (USA). | ||
* C. Fernández-Prades, J. Arribas, L. Esteve, D. Pubill, P. Closas, | * C. Fernández-Prades, J. Arribas, L. Esteve, D. Pubill, P. Closas, "[[http://www.cttc.es/publication/an-open-source-galileo-e1-software-receiver/"|An Open Source Galileo E1 Software Receiver]], in Proceedings of the 6th ESA Workshop on Satellite Navigation Technologies (NAVITEC 2012), 5-7 December 2012, ESTEC, Noordwijk (The Netherlands). | ||
* C. Fernández-Prades, J. Arribas, P. Closas, C. Avilés, L. Esteve, | * C. Fernández-Prades, J. Arribas, P. Closas, C. Avilés, L. Esteve, "[[http://www.cttc.es/publication/gnss-sdr-an-open-source-tool-for-researchers-and-developers/"|GNSS-SDR: an open source tool for researchers and developers]], in Proceedings of the ION GNSS Conference 2011, September 19-23, 2011, Portland, Oregon (USA). | ||
* C. Fernández-Prades, C. Avilés, L. Esteve, J. Arribas, P. Closas, | * C. Fernández-Prades, C. Avilés, L. Esteve, J. Arribas, P. Closas, "[[http://www.cttc.es/publication/design-patterns-for-gnss-software-receivers/"|Design patterns for GNSS software receivers]], in Proceedings of the 5th ESA Workshop on Satellite Navigation Technologies (NAVITEC'2010), 8-10 December 2010, Noordwijk (The Netherlands). | ||
==== University of Pisa (Italy), DSP for Communications Lab ==== | ==== University of Pisa (Italy), DSP for Communications Lab ==== | ||
* | * "V. Pellegrini, G. Bacci, M. Luise, "Soft-DVB, a Fully Software, GNURadio Based ETSI DVB-T Modulator[http://wwvince.interfree.it/PellegriniBacciLuise_WSR08_CR.pdf , in Proc. WSR'08, Karlsruhe, Germany, March 2008] | ||
==== University College London ==== | ==== University College London ==== | ||
* | * "D. Spill, A. Bittau, "Bluesniff: Eve meets Alice and Bluetooth[http://www.usenix.org/events/woot07/tech/full_papers/spill/spill.pdf , in Proc. USENIX WOOT'07, Boston, USA, August 2007] | ||
==== Royal Institute of Technology (KTH) ==== | ==== Royal Institute of Technology (KTH) ==== | ||
* P Zetterberg and N.M. Moghadam, | * P Zetterberg and N.M. Moghadam, "An Experimental Investigation of SIMO, MIMO, Interference-Alignment (IA) and Coordinated Multi-Point (CoMP)", International Conference on Systems Signals and Image Processing, Vienna, April 2012. See also [http://arxiv.org/abs/arXiv:1111.3616 arXiv:1111.3616] | ||
* P. Händel and P Zetterberg, | * P. Händel and P Zetterberg, "Receiver I/Q imbalance: tone test, sensitivity analysis, and the universal software radio peripheral", IEEE Transactions on instrumentation and measurement, vol 59, no 3, pp. 704-714, March 2010. | ||
* P Zetterberg, | * P Zetterberg, "Experimental Investigation of TDD Reciprocity Based Zero-Forcing Transmit Precoding", EURASIP Journal on Advances in Signal Processing, special issue on Cooperative MIMO Multicell Networks, 2011. | ||
* C.R Rojas, P. Zetterberg and P. Händel, | * C.R Rojas, P. Zetterberg and P. Händel, "Transceiver Inphase/Quadrature Imbalance, Ellipse Fitting, and the Universal Software Radio Peripheral", IEEE Transactions on instrumentation and measurement, vol 60,pp. 3629-3639, Nov.2011. | ||
==== Technische Universität München ==== | ==== Technische Universität München ==== | ||
* S. Bittl, C. Hausl, O. Iscan, | * S. Bittl, C. Hausl, O. Iscan, "[[http://www.lnt.ei.tum.de/mitarbeiter/hausl/BittlHauslIscan_Valencia_2011.pdf"|Experimental Evaluation of a Robust MAC Protocol for Network Coded Two-Way Relaying]], in Workshop on Network Coding Applications and Protocols, Valencia, Spain, May 2011 | ||
==== University of Innsbruck ==== | ==== University of Innsbruck ==== | ||
* Bastian Bloessl, Michele Segata, Christoph Sommer and Falko Dressler, | * Bastian Bloessl, Michele Segata, Christoph Sommer and Falko Dressler, "[[http://www.ccs-labs.org/bib/bloessl2013towards/"|Towards an Open Source IEEE 802.11p Stack: A Full SDR-based Transceiver in GNU Radio]], Proceedings of 5th IEEE Vehicular Networking Conference (VNC 2013), Boston, MA, December 2013. | ||
* Bastian Bloessl, Michele Segata, Christoph Sommer and Falko Dressler, | * Bastian Bloessl, Michele Segata, Christoph Sommer and Falko Dressler, "[[http://www.ccs-labs.org/bib/bloessl2013ofdmreceiver/"|An IEEE 802.11a/g/p OFDM Receiver for GNU Radio]], Proceedings of ACM SIGCOMM 2013, 2nd ACM SIGCOMM Workshop of Software Radio Implementation Forum (SRIF 2013), Hong Kong, China, August 2013, pp. 9-16. | ||
* Bastian Bloessl, Christoph Leitner, Falko Dressler and Christoph Sommer, | * Bastian Bloessl, Christoph Leitner, Falko Dressler and Christoph Sommer, "[[http://www.ccs-labs.org/bib/bloessl2013gnu/"|A GNU Radio-based IEEE 802.15.4 Testbed]], Proceedings of 12. GI/ITG KuVS Fachgespräch Drahtlose Sensornetze (FGSN 2013), Cottbus, Germany, September 2013, pp. 37-40. | ||
==== Toshiba Research Europe Limited, Telecommunications Research Laboratory, Bristol ==== | ==== Toshiba Research Europe Limited, Telecommunications Research Laboratory, Bristol ==== | ||
Line 114: | Line 115: | ||
* Tomáš Hynek, David Halls, and Jan Sýkora, “Practical implementation of cloud initialization procedure for wireless physical layer network coding clouds”, Proceedings of the 20th European Wireless Conference (EW), Barcelona, Spain, May 2014. | * Tomáš Hynek, David Halls, and Jan Sýkora, “Practical implementation of cloud initialization procedure for wireless physical layer network coding clouds”, Proceedings of the 20th European Wireless Conference (EW), Barcelona, Spain, May 2014. | ||
* David Simmons, David Halls, and Justin P. Coon, “OFDM-based nonlinear fixed-gain amplify-and-forward relay systems: SER optimisation and experimental testing”, Best Paper Award, Proceedings of the European Conference on Networks and Communications (EuCNC), Bologna, Italy, June 2014. | * David Simmons, David Halls, and Justin P. Coon, “OFDM-based nonlinear fixed-gain amplify-and-forward relay systems: SER optimisation and experimental testing”, Best Paper Award, Proceedings of the European Conference on Networks and Communications (EuCNC), Bologna, Italy, June 2014. | ||
* Maria Antonieta Alvarez, William Thompson, and Umberto Spagnolini, | * Maria Antonieta Alvarez, William Thompson, and Umberto Spagnolini, "Distributed time and frequency synchronization: USRP hardware implementation", International Workshop on Super Dense Networks (IWSDN) at ICC, June 2015. | ||
* Tomáš Hynek, David Halls, and Jan Sýkora, | * Tomáš Hynek, David Halls, and Jan Sýkora, "Hardware implementation of distributed learning algorithm for mapping selection for wireless physical layer network coding", International Workshop on Super Dense Networks (IWSDN) at ICC, June 2015. | ||
* Pavel Procházka, Tomáš Uricár, David Halls and Jan Sýkora, | * Pavel Procházka, Tomáš Uricár, David Halls and Jan Sýkora, "Relaying in butterfly network: superposition constellation design for wireless network coding", International Workshop on Super Dense Networks (IWSDN) at ICC, June 2015. | ||
* | * "David Halls, William Thompson, Tomas Hynek, Pavel Prochazka, Tomas Uricar, "Measurement and performance evaluation of SMN demonstrator[http://diwine-project.eu/public/content/files/public/DIWINE_D5.42.pdf , DIWINE EU FP7 deliverable, Dec 2015]. | ||
== North America == | == North America == | ||
Line 125: | Line 126: | ||
==== University of Texas at Austin, Hydra Project ==== | ==== University of Texas at Austin, Hydra Project ==== | ||
* | * "K. Mandke, R. C. Daniels, S. Choi, R. W. Heath, Jr., and S. Nettles, "Physical Concerns for Cross-Layer Prototyping and Wireless Network Experimentation," to appear in the Proc. of the Second ACM International Workshop on Wireless Network Testbeds, Experimental Evaluation and Characterization, Montreal, Canada, September 10, 2007":http://users.ece.utexas.edu/~rdaniels/conf3.pdf. | ||
* | * "K. Mandke, S. Choi, G. Kim, R. Grant, R. C. Daniels, W. Kim, R. W. Heath, Jr., and S. Nettles, "Early Results on Hydra: A Flexible MAC/PHY Multihop Testbed," in the Proc. of IEEE Vehicular Tech. Conf. , Dublin, Ireland, April 23 - 25, 2007.":http://users.ece.utexas.edu/~rheath/papers/2007/vtc1/paper.pdf | ||
==== University of Notre Dame, Indiana, United States ==== | ==== University of Notre Dame, Indiana, United States ==== | ||
Line 134: | Line 135: | ||
[http://ame.nd.edu/ Department of Aerospace and Mechanical Engineering] | [http://ame.nd.edu/ Department of Aerospace and Mechanical Engineering] | ||
* [http://www3.nd.edu/~ematlis/ E. H. Matlis], T. C. Corke, S. P. Gogineti, | * [http://www3.nd.edu/~ematlis/ E. H. Matlis], T. C. Corke, S. P. Gogineti, "[[http://www.nd.edu/~ematlis/Papers/Plasma_probe/JANNAF_2006_matlis.pdf"|A.C. Plasma Anemometer for Hypersonic Mach Number Experiments]], 2006. | ||
[http://www.ee.nd.edu/ Department of Electrical Engineering]<br /> | [http://www.ee.nd.edu/ Department of Electrical Engineering]<br /> | ||
[http://wireless.nd.edu/ Wireless Institute] | [http://wireless.nd.edu/ Wireless Institute] | ||
* M. L. Dickens, B. P. Dunn, and [https://www3.nd.edu/~jnl/pubs/ J. N. Laneman], | * M. L. Dickens, B. P. Dunn, and [https://www3.nd.edu/~jnl/pubs/ J. N. Laneman], "[[http://www.nd.edu/~jnl/pubs/commag2008.pdf"|Design and Implementation of a Portable Software Radio]], IEEE Commun. Mag., vol. 46, no. 8, pp. 58-66, Aug. 2008. | ||
* M. L. Dickens, B. P. Dunn, and [https://www3.nd.edu/~jnl/pubs/ J. N. Laneman], | * M. L. Dickens, B. P. Dunn, and [https://www3.nd.edu/~jnl/pubs/ J. N. Laneman], "[[http://www.nd.edu/~jnl/pubs/sdr2008.pdf"|Portable Software Radios using Commodity Hardware and Open-Source Software]], in Proc. SDR, Washington, DC, Oct. 2008. | ||
SDR in general, not necessarily GNU Radio: | SDR in general, not necessarily GNU Radio: | ||
* M. L. Dickens, B. P. Dunn, and [https://www3.nd.edu/~jnl/pubs/ J. N. Laneman], | * M. L. Dickens, B. P. Dunn, and [https://www3.nd.edu/~jnl/pubs/ J. N. Laneman], "[[http://www.nd.edu/~jnl/pubs/wsr2010.pdf"|Thresholding for Optimal Data Processing in a Software Defined Radio Kernel]], in Proc. Karlsruhe Workshop on Software Radios (WSR), Karlsruhe, Germany, March 2010. | ||
* M. L. Dickens, [https://www3.nd.edu/~jnl/pubs/ J. N. Laneman], and B. P. Dunn, | * M. L. Dickens, [https://www3.nd.edu/~jnl/pubs/ J. N. Laneman], and B. P. Dunn, "[[http://www.nd.edu/~jnl/pubs/sjsps2011.pdf"|Seamless Dynamic Runtime Reconfiguration in a Sofware-Defined Radio]], J. Sig. Proc. Sys., vol. 69, no. 1, pp. 87-94, October 2012. | ||
* M. L. Dickens and [https://www3.nd.edu/~jnl/pubs/ J. N. Laneman], | * M. L. Dickens and [https://www3.nd.edu/~jnl/pubs/ J. N. Laneman], "[[http://www.nd.edu/~jnl/pubs/aicsp2012.pdf"|On the Use of an Algebraic Language Interface for Waveform Definition]], Analog Integrated Circuits and Signal Processing, vol. 73, no. 2, pp. 613-625, Nov. 2012. | ||
* M. L. Dickens PhD Dissertation, | * M. L. Dickens PhD Dissertation, "[[http://www3.nd.edu/~jnl/pubs/mdickens-phd-nd-2012.pdf"|Surfer : Any-Core Software Defined Radio]], May 2012. | ||
==== Virginia Tech, Center for Wireless Telecommunications (CWT) ==== | ==== Virginia Tech, Center for Wireless Telecommunications (CWT) ==== | ||
Line 153: | Line 154: | ||
Papers from Virginia Tech's Center for Wireless Telecommunications (CWT), a member of Wireless@VT, that specifically deal with SDR and cognitive radio techniques employing GNU Radio or USRP (links to papers will be provided later): | Papers from Virginia Tech's Center for Wireless Telecommunications (CWT), a member of Wireless@VT, that specifically deal with SDR and cognitive radio techniques employing GNU Radio or USRP (links to papers will be provided later): | ||
* K. E. Nolan, T. W. Rondeau, P. Sutton, B. Le, L. E. Doyle, and C. W. Bostian, | * K. E. Nolan, T. W. Rondeau, P. Sutton, B. Le, L. E. Doyle, and C. W. Bostian, "Demonstration and Analyses of Collaboration, Co-existence and Interoperability of Cognitive Radio Platforms," in (Invited Paper) IEEE Proc. 1st IEEE Workshop on Cognitive Radio Networks, CCNC, Las Vegas, USA, to be published, 2007. | ||
* B. Le, T. W. Rondeau, and C. W. Bostian, “Cognitive Radio Realities,” (Invited paper) Wireless Communications and Mobile Computing, John Wiley & Sons, to be published, 2007. | * B. Le, T. W. Rondeau, and C. W. Bostian, “Cognitive Radio Realities,” (Invited paper) Wireless Communications and Mobile Computing, John Wiley & Sons, to be published, 2007. | ||
* T. W. Rondeau, B. Le, D. Maldonado, D. Scaperoth, A. B. MacKenzie, and C. W. Bostian, | * T. W. Rondeau, B. Le, D. Maldonado, D. Scaperoth, A. B. MacKenzie, and C. W. Bostian, "Optimization, Learning, and Decision Making in a Cognitive Engine," in Proc. SDR Forum 06 Technical Conference, Orlando, FL, to be published, 2006. | ||
* B. Le, T. W. Rondeau, D. Maldonado, D. Scaperoth, and C. W. Bostian, | * B. Le, T. W. Rondeau, D. Maldonado, D. Scaperoth, and C. W. Bostian, "Signal Recognition for Cognitive Radios," in Proc. SDR Forum 06 Technical Conference, Orlando, FL, to be published, 2006. | ||
* K. E. Nolan, T. W. Rondeau, P. D. Sutton, C. W. Bostian, and L. E. Doyle, | * K. E. Nolan, T. W. Rondeau, P. D. Sutton, C. W. Bostian, and L. E. Doyle, "A Framework For Implementing Cognitive Functionality," in Proc. SDR Forum 06 Technical Conference, Orlando, FL, to be published, 2006. | ||
* [http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=4086554 D. Scaperoth, B. Le, T. Rondeau, D. Maldonado, C. W. Bostian, and S. Harrison, “Cognitive Radio Platform Development for Interoperability,” IEEE Proc. MILCOM, Washington, D.C., October 2006.] | * [http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=4086554 D. Scaperoth, B. Le, T. Rondeau, D. Maldonado, C. W. Bostian, and S. Harrison, “Cognitive Radio Platform Development for Interoperability,” IEEE Proc. MILCOM, Washington, D.C., October 2006.] | ||
* | * "T. W. Rondeau, B. Le, D. Maldonado, D. Scaperoth, and C. W. Bostian, "Cognitive Radio Formulation and Implementation," in IEEE Proc. CROWNCOM, Mykonos, Greece, 2006, pp. 1-10.":http://ieeexplore.ieee.org/xpl/freeabs_all.jsp?arnumber=4211156 | ||
==== SARA Conference ==== | ==== SARA Conference ==== | ||
* M. Leech, | * M. Leech, "Science without Hardware: Building an SDR SID Receiver in an Afternoon," SARA Proceedings, Mar. 20-21, 2010.<br /> | ||
> * attachment:sara_journal_sid.doc | > * attachment:sara_journal_sid.doc | ||
Line 178: | Line 179: | ||
*[http://www.rutgers.edu/ Rutgers University], [http://www.winlab.rutgers.edu/Index.html* Wireless Information Network Laboratory (WINLAB)] | *[http://www.rutgers.edu/ Rutgers University], [http://www.winlab.rutgers.edu/Index.html* Wireless Information Network Laboratory (WINLAB)] | ||
* Muhammad Nazmul Islam, Byoung-Jo J. Kim, Paul Henry, Eric Rozner, | * Muhammad Nazmul Islam, Byoung-Jo J. Kim, Paul Henry, Eric Rozner, "[[http://arxiv.org/abs/1211.4940"|A Wireless Channel Sounding System for Rapid Propagation Measurements]], International Conference on Communications 2013, page 5720-5725, "[[http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6655507"|IEEE Link]]. | ||
* Muhammad Nazmul Islam, Shantharam Balasubramanian, Narayan B. Mandayam, Ivan Seskar, Sastry Kompella, | * Muhammad Nazmul Islam, Shantharam Balasubramanian, Narayan B. Mandayam, Ivan Seskar, Sastry Kompella, "[[http://arxiv.org/abs/1210.5424"|Implementation of Distributed Time Exchange Based Cooperative Forwarding]], Military Communications Conference 2012, page 1-6, "[[http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6415742"|IEEE Link]]. | ||
==== University of California in LA, Networked & Embedded Systems Lab (NESL) ==== | ==== University of California in LA, Networked & Embedded Systems Lab (NESL) ==== | ||
* | * "T. Schmid, O. Sekkat, M. B. Srivastava, "An Experimental Study of Network Performance Impact of Increased Latency in Software Defined Radios[http://nesl.ee.ucla.edu/fw/thomas/wintech401-schmid.pdf , WiNTECH@07 , September 2007] | ||
==== University of Delaware ==== | ==== University of Delaware ==== | ||
* | * "N. Manicka "GNURadio Testbed[http://www.eecis.udel.edu/~manicka/Research/NaveenManicka_Thesis.pdf , Masters Thesis, March 2008] | ||
* | * "N. Manicka "GNURadio Installation Notes[http://www.eecis.udel.edu/~manicka/Research/GnuRadio_InstallationNotes.pdf , Nov 2006.] | ||
==== University of Maryland ==== | ==== University of Maryland ==== | ||
* | * "T. O'Shea, T. Clancy, H. Ebeid, "Practical Signal Detection and Classification in GNUradio," SDR Forum Technical Conference, November 2007.":http://www.cs.umd.edu/~clancy/docs/sdr07-detect.pdf | ||
==== University of Pennsylvania ==== | ==== University of Pennsylvania ==== | ||
"T. Rondeau, T. O’Shea, and N. Goergen, "Inspecting GNU Radio Applications with ControlPort and Performance Counters," Software Radio Implementation Forum (SRIF) Workshop at ACM Sigcomm, 2015.":http://conferences.sigcomm.org/sigcomm/2013/srif.php | |||
==== University of Washington, Magnetic Resonance Force Microscopy (MRFM) ==== | ==== University of Washington, Magnetic Resonance Force Microscopy (MRFM) ==== | ||
* | * "Jonathan P. Jacky, Joseph L. Garbini, Matthew Ettus, John A. Sidles, "Digital control of force microscope cantilevers using a field programmable gate array," submitted to Review of Scientific Instruments.":http://arxiv.org/abs/0809.1403 | ||
==== Massachusetts Institute of Technology (MIT) ==== | ==== Massachusetts Institute of Technology (MIT) ==== | ||
* | * "Cooley, James E., "A Day in the Life of the RF Spectrum." S.M. Thesis, Massachusetts Institute of Technology, Cambridge. September, 2005":http://web.media.mit.edu/~jcooley/papers/cooley-ms-mas-2005.pdf | ||
==== Telcordia Technologies ==== | ==== Telcordia Technologies ==== | ||
Line 213: | Line 214: | ||
==== Oak Ridge National Laboratory ==== | ==== Oak Ridge National Laboratory ==== | ||
* T. Humble, | * T. Humble, "Software-defined quantum communication", http://spie.org/x102597.xml | ||
==== US Naval Research Laboratory ==== | ==== US Naval Research Laboratory ==== | ||
* West, N., D. Geiger, and G. Scheets, | * West, N., D. Geiger, and G. Scheets, "Benchmarking GNU Radio Kernels and Multi-Processor Scheduling", [http://www.nrl.navy.mil/itd/chacs/sites/www.nrl.navy.mil.itd.chacs/files/pdfs/13-1231-0717.pdf New England Workshop for Software Defined Radio (NEWSDR'13), Worcester, MA, 2013] - [http://ecewp.ece.wpi.edu/wordpress/sdr-boston/files/2013/05/newsdr2013_nwest.pdf Slides] | ||
* D. Geiger, | * D. Geiger, "High Resolution Time Difference of Arrival Using Timestamps for Localization in 802.11b/g Wireless Networks", IEEE Wireless Communications and Networking Conference (WCNC), Sydney, NSW, 2010 | ||
==== National Institute of Standards and Technology (NIST) ==== | ==== National Institute of Standards and Technology (NIST) ==== | ||
Line 229: | Line 230: | ||
==== University of Adelaide ==== | ==== University of Adelaide ==== | ||
* M. Hill, | * M. Hill, "[[http://digital.library.adelaide.edu.au/dspace/bitstream/2440/77826/3/02whole.pdf"|Developing a generic software-defined radar transmitter using GNU Radio,]] Masters Thesis, November 2012, University of Adelaide, Australia. | ||
==== NICTA (Australia) ==== | ==== NICTA (Australia) ==== | ||
* Stephen Glass, Vallipuram Muthukkumarasamy and Marius Portmann: | * Stephen Glass, Vallipuram Muthukkumarasamy and Marius Portmann: "[[http://www.nicta.com.au/pub?id=1710"|A Software-Defined Radio Receiver for APCO Project 25 Signals]], in Proceedings of the 2009 International Conference on Wireless Communications and Mobile Computing: Connecting the World Wirelessly, IWCMC '09, Pages 67-72, Leipzig, Germany. | ||
* Stephen Glass, Vallipuram Muthukkumarasamy, Marius Portmann and Matthew Robert. | * Stephen Glass, Vallipuram Muthukkumarasamy, Marius Portmann and Matthew Robert. "[[http://www.nicta.com.au/pub?doc=5076"|Insecurity in public-safety communications: APCO project 25]], in International Conference on Security and Privacy for Communication Networks, SecureCom (SecureCom), London, United Kingdom, (1-18). 7-9 September 2011. | ||
Revision as of 18:34, 16 March 2017
Please post links to any relevant paper here. We ask you to not upload PDFs here, rather, prefer to link to the originating server.
Citing GNU Radio
T. W. Rondeau, "On the GNU Radio Ecosystem," in Opportunistic Spectrum Sharing and White Space Access: The Practical Reality, O. Holland, H. Bogucka, A. Medeisis, Ed. New York: Wiley, 2015.
Bibliography
Please feel free to add a summary, bibliographic info, and a link to your papers!
Institutions sorted by continent.
Asia
National University of Computer and Emerging Sciences, Pakistan
- Niaz Ahmed, Waqas Abbas, Affan Syed. "["|A Low-cost and Flexible Underwater Platform to Promote Experiments in UWSN Research], in Proceedings of the 7th ACM WUWNet Conference, Los Angeles, CA, USA, November 5-6, 2012.
UTM-MIMOS Center of Excellence in Telecommunication Technology, Universiti Teknologi Malaysia
- Syed-Yusof, S.K., Khairul Rashid, K.M. ; Abdul Latiff, N.M. ; Fisal, N. ; Sarijari, M.A. ; Rashid, R.A. ; Ramli, N., "["|TDMA-based cooperative sensing using SDR platform for cognitive radio], in Proceedings of the Asia-Pacific Communications Conference (APCC), South Korea, October 15-17, 2012
SPCRC, IIIT Hyderabad, India
- Sumit Kumar, Garimella Ramamurthy: "Efficient Spectrum Sensing/Monitoring Methods and Testbed Development for Cognitive Radio based WSN"
2014 Wireless Innovation Forum Conference on Communications Technologies and Software Defined Radio (SDR-WInnComm 2014)
- Sumit Kumar, Chandan Pradhan, Kunal Sankhe, Garimella Ramamurthy : "Cognitive Base Station Design for Efficient Spectrum Utilization in Cellular Network" Eleventh International Conference on Wireless and Optical Communications Networks WOCN 2014
Europe
