File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:40, 5 August 2019 IQImbalance Rxmode hierarchical.png (file) 26 KB Notou Flowgraph corresponding to the Hier block IQ Imbalance Generator in Rx mode 1
14:39, 5 August 2019 IQImbalance Txmode hierarchical.png (file) 29 KB Notou Flowgraph corresponding to the Hier block IQ Imbalance Generator in Tx mode 1
02:59, 27 July 2019 Atsc-rx.png (file) 42 KB 777arc   1
02:59, 27 July 2019 Atsc-tx.png (file) 90 KB 777arc   1
05:00, 21 July 2019 Repeat-ex-2.png (file) 28 KB 777arc   1
05:00, 21 July 2019 Repeat-ex.png (file) 28 KB 777arc   1
04:38, 21 July 2019 Freq-mod-2.png (file) 460 bytes 777arc   1
04:38, 21 July 2019 Freq-mod-1.png (file) 961 bytes 777arc   1
04:05, 21 July 2019 Char-to-short-ex2.png (file) 110 KB 777arc   1
04:05, 21 July 2019 Char-to-short-ex.png (file) 31 KB 777arc   1
15:49, 15 July 2019 Abs-block.png (file) 1 KB 777arc   1
15:49, 15 July 2019 Abs-ex2.png (file) 18 KB 777arc   1
15:49, 15 July 2019 Abs-ex.png (file) 16 KB 777arc   1
04:18, 15 July 2019 Channel mapping.png (file) 79 KB 777arc   1
03:41, 15 July 2019 Freq-xlating-filter.png (file) 40 KB 777arc taken from http://blog.sdr.hu/grblocks/xlating-fir.html 1
09:07, 11 July 2019 Log10-sine-ex-output.png (file) 26 KB Notou Output of the basic Log10 examples 1
09:05, 11 July 2019 Log10-sine-ex-graph.png (file) 11 KB Notou Basic example of a log10 block Shows handling of negative values 1
08:32, 10 July 2019 Blocking-head-ex.png (file) 17 KB Notou Graph example of a head block blocking upstream processing 1
23:52, 3 May 2019 Fft-ex-output.png (file) 36 KB 777arc   1
23:51, 3 May 2019 Fft-ex.png (file) 57 KB 777arc   1
22:59, 3 May 2019 Audio-sink-ex.png (file) 14 KB 777arc   1
03:06, 11 March 2019 Constellation modulator ex.png (file) 25 KB 777arc   1
03:06, 11 March 2019 Constellation modulator ex2.png (file) 26 KB 777arc   1
02:27, 11 March 2019 Constellation soft decoder ex.png (file) 132 KB 777arc   1
04:20, 9 March 2019 Usrp source ex flowgraph.png (file) 38 KB 777arc   2
03:49, 9 March 2019 Usrp source ex flowgraph output.png (file) 85 KB 777arc   1
03:23, 2 March 2019 Symbol sync block.png (file) 14 KB 777arc   1
03:01, 2 March 2019 Symbol sync 2.png (file) 145 KB 777arc   1
02:53, 2 March 2019 Symbol sync 1.png (file) 44 KB 777arc   1
03:31, 29 December 2018 Rotator-ex.png (file) 42 KB 777arc   1
03:07, 29 December 2018 Gui-combo.png (file) 88 KB 777arc   1
03:04, 29 December 2018 Checkbox-3.png (file) 20 KB 777arc   1
03:04, 29 December 2018 Checkbox-2.png (file) 29 KB 777arc   1
03:03, 29 December 2018 Checkbox-1.png (file) 23 KB 777arc   1
02:55, 29 December 2018 Chooser-ex2.png (file) 44 KB 777arc   1
02:55, 29 December 2018 Chooser-ex.png (file) 59 KB 777arc   1
02:50, 29 December 2018 Qt-gui-entry.png (file) 6 KB 777arc   1
06:09, 27 December 2018 Waterfall-ex.png (file) 572 KB 777arc   1
06:02, 27 December 2018 Constellation-ex.png (file) 67 KB 777arc   1
05:55, 27 December 2018 Gui-range-ex.png (file) 5 KB 777arc   1
05:49, 27 December 2018 Freq-sink-ex.png (file) 54 KB 777arc   1
05:45, 27 December 2018 Gui-hint-ex-2.png (file) 13 KB 777arc   1
05:44, 27 December 2018 Gui-hint-ex.png (file) 22 KB 777arc   1
05:31, 27 December 2018 Random-uniform-source-ex.png (file) 99 KB 777arc   1
05:29, 27 December 2018 Random-source-ex.png (file) 95 KB 777arc   1
05:20, 27 December 2018 Noise-source-ex.png (file) 84 KB 777arc   1
05:05, 27 December 2018 Signal-source-triangle.png (file) 18 KB 777arc   1
05:04, 27 December 2018 Signal-source-square.png (file) 18 KB 777arc   1
05:04, 27 December 2018 Signal-source-sawtooth.png (file) 18 KB 777arc   1
05:04, 27 December 2018 Signal-source-cosine.png (file) 26 KB 777arc   1
First pagePrevious pageNext pageLast page