Uploads by MarcusMueller
Jump to navigation
Jump to search
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
09:59, 8 January 2024 | Busport-demo.gif (file) | 713 KB | 1 | ||
10:37, 21 November 2023 | Fedora.png (file) | 919 bytes | Fedora Icon | 1 | |
15:17, 17 November 2023 | Highlight-search.png (file) | 7 KB | Cut down screenshot showing the location of the searchbar | 1 | |
09:30, 2 October 2023 | Sonar PLL freqdet.grc (file) | 19 KB | 1 | ||
09:28, 2 October 2023 | Doppler Sonar Display.png (file) | 10 KB | 1 | ||
09:22, 2 October 2023 | Sonar PLL freqdet.png (file) | 302 KB | 2 | ||
08:21, 2 October 2023 | Pll freqdet simple.png (file) | 105 KB | 2 | ||
13:48, 28 September 2023 | Clock.png (file) | 2 KB | Clock Symbol, to be used for time estimates | 1 | |
18:09, 26 September 2023 | Demonstrate sdl.grc (file) | 4 KB | Fixed scaling | 2 | |
18:04, 26 September 2023 | Demonstrate sdl.png (file) | 60 KB | Fixed scaling | 4 | |
12:58, 26 September 2023 | Demonstrate qt gui raster sink.grc (file) | 5 KB | 1 | ||
12:05, 26 September 2023 | Qttimerastersink.gif (file) | 1.95 MB | QT Time Raster Sink demo. | 1 | |
11:53, 26 September 2023 | Demonstrate qt gui raster sink.png (file) | 66 KB | Demonstrate the QT GUI Time Raster Sink | 1 | |
19:46, 20 August 2023 | SecondInputOnBlockGRC.png (file) | 17 KB | Actually show the True default value | 3 | |
18:45, 15 August 2023 | Eq peak.png (file) | 68 KB | 1 | ||
18:45, 15 August 2023 | Eq flat.png (file) | 68 KB | 1 | ||
18:28, 15 August 2023 | Test iir.png (file) | 440 KB | 1 | ||
00:20, 27 July 2023 | Demonstrate throttle.svg (file) | Error creating thumbnail: convert-im6.q16: unable to open image `./images/temp/svg_120d2a784e1937a5e9380216/Demonstrate_throttle.svg': No such file or directory @ error/blob.c/OpenBlob/2924.
convert-im6.q16: delegate failed `'rsvg-convert' -o '%o' '%i'' @ error/delegate.c/InvokeDelegate/1966.
convert-im6.q16: unable to open file `/tmp/magick-3qtjs-siq0rG5h2td73ThRKwBddDHX9o': No such file or directory @ error/constitute.c/ReadImage/626.
convert-im6.q16: no images defined `PNG:./images/temp/transform_1f93ec798823.png' @ error/convert.c/ConvertImageCommand/3229.
|
184 KB | Demonstration of usage of Throttle | 1 |
00:09, 27 July 2023 | Demonstrate throttle.gif (file) | 1.41 MB | Zero-Copy Variant | 2 | |
00:09, 27 July 2023 | Demonstrate throttle.png (file) | 124 KB | Zero-Copy Variant | 2 | |
12:18, 15 June 2023 | Tux.png (file) | 4 KB | Tux, the trusty Linux mascot penguin | 1 | |
12:14, 15 June 2023 | MacOS.png (file) | 3 KB | MacOS Finder Icon (Yosemite) | 1 | |
12:09, 15 June 2023 | Windows.png (file) | 3 KB | Windows Logo | 1 | |
12:06, 15 June 2023 | LinuxMint.png (file) | 3 KB | Linux Mint Logo | 1 | |
11:54, 15 June 2023 | RaspberryPi.png (file) | 1 KB | Reduced to 64×64 | 2 | |
11:50, 15 June 2023 | Ubuntu.png (file) | 3 KB | Ubuntu Logo | 1 | |
11:44, 15 June 2023 | Debian.png (file) | 3 KB | Better version from SVG than official version … | 2 | |
12:28, 7 July 2022 | Message debug.png (file) | 53 KB | Demo Application for message debug: the rate information and TEST messages get logged at normal priority, but the "rare event" messages as critical error. | 1 | |
10:56, 26 June 2022 | Mic to OPUS.png (file) | 52 KB | Screen capture of the mic_to_OPUS example | 1 | |
21:32, 27 May 2022 | Thunderstorm-and-lightning.png (file) | 8 KB | very very frightning | 1 | |
21:26, 27 May 2022 | Thunderstorm-and-lightning.svg (file) | Error creating thumbnail: convert-im6.q16: unable to open image `./images/temp/svg_1d47703df92a027f3158e340/Thunderstorm-and-lightning.svg': No such file or directory @ error/blob.c/OpenBlob/2924.
convert-im6.q16: delegate failed `'rsvg-convert' -o '%o' '%i'' @ error/delegate.c/InvokeDelegate/1966.
convert-im6.q16: unable to open file `/tmp/magick-3V9QV0rzFGEUKZi5E63774oSbbQ0zXOU': No such file or directory @ error/constitute.c/ReadImage/626.
convert-im6.q16: no images defined `PNG:./images/temp/transform_d59239b03fda.png' @ error/convert.c/ConvertImageCommand/3229.
|
23 KB | very very frightning | 1 |
17:21, 17 February 2022 | WASM-preview.jpg (file) | 203 KB | Preview of a WASM-run GRC, courtesy Marc Newlin; source https://mobile.twitter.com/marcnewlin/status/1490577402086313984/photo/1 | 1 | |
16:04, 13 January 2022 | Benchmark prng.grc (file) | 3 KB | Benchmark Setup for the comparison between the two Random Sources | 1 | |
16:03, 13 January 2022 | Benchmark prng.png (file) | 44 KB | Benchmark Setup for the comparison between the two Random Sources | 1 | |
00:44, 7 January 2022 | Audio passthrough.grc (file) | 4 KB | This flowgraph takes audio from the audio source, squares it, to get something proportional to the instantaneous power, then low-pass filters it to approximate an averaged-out power, applies a Threshold to it. The latter starts outputting 1s as so... | 1 | |
00:43, 7 January 2022 | Audio passthrough.png (file) | 81 KB | This flowgraph takes audio from the audio source, squares it, to get something proportional to the instantaneous power, then low-pass filters it to approximate an averaged-out power, applies a Threshold to it. The latter starts outputting 1s as so... | 1 | |
09:29, 21 May 2021 | Screencap.png (file) | 25 KB | Picture showing the "Screen Capture" Menu Action in GRC | 1 | |
18:42, 16 May 2021 | Timesink-ctrl-small.jpg (file) | 94 KB | Qt GUI Time Sink showing its control panel, with trigger settings (smaller version). | 1 | |
18:41, 16 May 2021 | Timesink-ctrl-large.jpg (file) | 258 KB | Qt GUI Time Sink showing its control panel, with trigger settings. | 1 |